
Anti-theft Lock

Touch

Split Screen

Miracast

Remote Control

Customized
The Indoor totem classic, a floor standing digital signage and LCD advertising display which is a product of new style launched in 2020 by Uniview, is equipped with a light bar options aiming at supplying the most distinctive appearance design for customers to maintain. Given its extraordinary thickness of ultra-thin aluminium profile, LCD display panel AL1900 has been successfully welcomed in the shopping mall, hospital and banks. Common structure for multiple operating systems and optional light bar design,AL1900 to be the most popular LCD displays among plentiful similar ones.
Available size: 43″/49″/55″/65″(Other size can be customized)
Anti-theft Lock
Touch
Split Screen
Miracast
Remote Control
Customized
Operating environment | Indoor totem classic | Specifications | ||||
Indoor | PANEL | Display | 43″ | 49″ | 55″ | 65″ |
Screen Size | ||||||
Panel Technology | IPS,M+(WRGB) | IPS.M+(WRGB) | IPS,M+(WRGB) | IPS,M+(WRGB) | ||
Back light type | WLED | WLED | WLED | WLED | ||
Asper Ratio | 9:16 | 9:16 | 9:16 | 9:16 | ||
Native resdution | 1080*1920 | 1080*1920 | 1080*1920 | 2160*3840 | ||
Brightness | 300/700/1000nits | 300/700/1000nits | 300/700/1000nits | 300/700/1000nits | ||
contrast Ratio | 1200:1 | 1200:1 | 1200:1 | 1200:1 | ||
Dynamic CR | CR≥10 | CR≥10 | CR≥10 | CR≥10 | ||
Viewing Angle(H*V) | 178*178 | 178*178 | 178*178 | 178*178 | ||
Response time | 6ms | 6ms | 6ms | 8ms | ||
Surface Treatment(Haze.Quarter Wave plate) | (Haze 1%),Hard coating (3H) | (Haze 1%),Hard coating (3H) | (Haze 3%),Hard coating (2H) | (Haze 3%),Hard coating (2H) | ||
Life Time(Type) | 50,000 h – 60000 h | 50,000 h – 60000 h | 50,000 h – 60000 h | 50,000 h – 60000 h | ||
Operation Hours | 24h | 24h | 24h | 24h | ||
Orientation | Portrait & Landscape | Portrait & Landscape | Portrait & Landscape | Portrait & Landscape | ||
Connectivity | Input | HDMI, VGA, DVI | HDMI, VGA, DVI | HDMI, VGA, DVI | HDMI,DP,VGA,AUDIO,USB | |
Output | External Speaker Out(L/R) | External Speaker Out(L/R) | External Speaker Out(L/R) | External Speaker Out(L/R) | ||
External Control | RJ45(LAN) In/Out | RJ45 | RJ45 | RJ45 | ||
PHYSICAL SPECIFICATION | Protection Glass | 4mm(Degree of Protection, Tempered) | 4mm(Degree of Protection, Tempered) | 4mm(Degree of Protection, Tempered) | 4mm(Degree of Protection, Tempered) | |
Bezel Color | Black | black | black | black | ||
Bezel width | ||||||
Monitor Dimension(WxHxD) | ||||||
Weight(head) | ||||||
Packing dimensions(WxHxD) | ||||||
Packing weight(G.W) | ||||||
KEY FEATURE | NO system with HDMI input Optional Android or windows system | |||||
ENVIRONMENT CONDITIONS |
Operation Temperature | 0°C to 40 °C | 0°C to 40 °C | 0°C to 40 °C | 0°C to 40 °C | |
Operation Humidity | .-10°C to 80 °C RH Non-condesing | .-10°C to 80 °C RH Non-condesing | .-10°C to 80 °C RH Non-condesing | .-10°C to 80 °C RH Non-condesing | ||
POWER | Power Supply | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz | |
Power Type | Built-In Power | Built-In Power | Built-In Power | Built-In Power | ||
POWER CONSUMPTION |
Typ./Max. | 51W/73W | 50W/72W | 121W/173W | 161W/230W | |
Smart Energy Saving | ||||||
CERTIFICATION | Safety | |||||
EMC | ||||||
SOFTWARE COMPATIBILITY |
Super Sign | Yes(CMS, Control) | Yes(CMS, Control) | Yes(CMS, Control) | Yes(CMS, Control) | |
ACCESSORY | Basic | Remote Controller, Manual(EIG, IG , OM), Regulation Book, Phone to RS232C Gender, HDMI Cable , POWER CABLE, Battery |