
Anti-theft Lock

Touch

Split Screen

Miracast

Remote Control

Customized
Anti-theft Lock
Touch
Split Screen
Miracast
Remote Control
Customized
Indoor Dual Sided Kiosk Specifications | |||||||
PANEL | Display | 32″ | 43″ | 49″ | 55″ | 65″ | 75″ |
Screen Size | |||||||
Panel Technology | IPS,M+(WRGB) | IPS,M+(WRGB) | IPS.M+(WRGB) | IPS,M+(WRGB) | IPS,M+(WRGB) | IPS,M+(WRGB) | |
Back light type | WLED | WLED | WLED | WLED | WLED | WLED | |
Asper Ratio | 16:09:00 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | |
Native resdution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 | 2160*3840 | |
Brightness | 350nits | 350nits | 350nits | 350nits | 350nits | 2000~3000nits | |
contrast Ratio | .1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | |
Dynamic CR | CR≥10 | CR≥10 | CR≥10 | CR≥10 | CR≥10 | CR≥10 | |
Viewing Angle(H*V) | 178*178 | 178*178 | 178*178 | 178*178 | 178*178 | 178*178 | |
Response time | 6ms | 6ms | 6ms | 6ms | 8ms | 8ms | |
Surface Treatment(Haze.Quater Wave plate) | (Haze 1%),Hard coating (3H) | (Haze 1%),Hard coating (3H) | (Haze 1%),Hard coating (3H) | (Haze 3%),Hard coating (2H) | (Haze 3%),Hard coating (2H) | (Haze 3%),Hard coating (2H) | |
Life Time(Type) | 50,000 h – 60000 h | 50,000 h – 60000 h | 50,000 h – 60000 h | 50,000 h – 60000 h | 50,000 h – 60000 h | 50,000 h – 60000 h | |
Operation Hours | 24h | 24h | 24h | 24h | 24h | 24h | |
Orientation | Portrait & Landscape | Portrait & Landscape | Portrait & Landscape | Portrait & Landscape | Portrait & Landscape | Portrait & Landscape | |
CONNECTIVITY | Input | HDMI, DVI, VGA, | HDMI, DVI, VGA, | HDMI, DVI,VGA, | HDMI, DVI, VGA, | HDMI,DP,VGA,AUDIO,USB | HDMI,DP,VGA,AUDIO,USB |
Output | External Speaker Out(L/R) | External Speaker Out(L/R) | External Speaker Out(L/R) | External Speaker Out(L/R) | External Speaker Out(L/R) | External Speaker Out(L/R) | |
External Control | RJ45 | ||||||
PHYSICAL SPECIFICATION | Protection Glass | 4mm( Degree of Protection, Tempered) | 4mm( Degree of Protection, Tempered) | 4mm( Degree of Protection, Tempered) | 4mm( Degree of Protection, Tempered) | 4mm( Degree of Protection, Tempered) | 4mm( Degree of Protection, Tempered) |
Bezel Color | Silver | Silver | Silver | Silver | Silver | Silver | |
KEY FEATURE | NO system with HDMI input Optional Android or windows system | ||||||
ENVIRONMENT CONDITIONS |
Operation Temperature | 0°C to 40 °C | 0°C to 40 °C | 0°C to 40 °C | 0°C to 40 °C | 0°C to 40 °C | 0°C to 40 °C |
Operation Humidity | .-10°C to 80 °C RH Non-condesing | .-10°C to 80 °C RH Non-condesing | .-10°C to 80 °C RH Non-condesing | .-10°C to 80 °C RH Non-condesing | .-10°C to 80 °C RH Non-condesing | .-10°C to 80 °C RH Non-condesing | |
TOUCH | Touch Type | Capacitive Touch/Infrared Touch | |||||
Number of Touch points | 10/40 | ||||||
Interface | USB | ||||||
POWER | Power Supply | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz |
Power Type | Built-In Power | Built-In Power | Built-In Power | Built-In Power | Built-In Power | Built-In Power | |
POWER CONSUMPTION |
Typ./Max. | 67W/94W | 51W/73W | 50W/72W | 69W/99W | 83W/118W | 406W/580W |
SOFTWARE COMPATIBILITY |
SuperSign | Yes(CMS, Control) | |||||
OPTIONAL ITEM | wifi access point (Yes) Touch Screen (Yes) Camera (Yes) |
||||||
ACCESSORY | Basic | Remote Controller, Manual(EIG, IG , OM), Regulation Book, Phone to RS232C Gender, HDMI Cable , POWER CABLE, Battery |